Alexandria, Minnesota RV Lots For Sale
Buy Alexandria, Minnesota RV Lots For Sale at Woodlawn Shores RV Park & Lake Resort Community. Woodlawn Shores is located in the heart of the Alexandria MN Lakes Area just 15 minutes West of Alexandria, MN. Woodlawn Shores RV Park & Lake Resort Community is an all-inclusive lakefront community with a shared 1350 feet of lakeshore with sandy beach, marina, fish cleaning house, shower house and more. Woodlawn Shores has 27 season RV Lots, 7 seasonal Lake Cabins and 9 year-round Home Sites on 14 1/2 acres of beautiful, rolling land with mature trees on Devil's Lake near Alexandria, MN. >>View Our RV Lot Photos<<
Back Sites - RV Lots For Sale
| Lot | BLK | Description | Status | Price | Sale Price |
| 5 | 2 | RV Lot | Sold | $29,900 | |
| 6 | 2 | RV Lot | Sold | $29,900 | |
| 7 | 2 | RV Lot | Sold | $29,900 | |
| 8 | 2 | RV Lot | Sold | $29,900 | |
| 9 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 10 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 11 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 12 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 13 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 14 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 15 | 2 | RV Lot | Sold |
$29,900 | |
| 16 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 17 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 18 | 2 | RV Lot | Sold | $29,900 | |
| 19 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 20 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 21 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 22 | 2 | RV Lot | Available | $29,900 | $25,900 |
| 23 | 2 | RV Lot | Available | $29,900 | $25,900 |
Front Sites - RV Lots for Sale
| Lot | BLK | Description | Status | Price | Sale Price |
| 24 | 2 | RV Lot | Sold | $44,900 | |
| 25 | 2 | RV Lot | Available | $44,900 | $32,900 |
| 26 | 2 | RV Lot | Available | $44,900 | $32,900 |
| 27 | 2 | RV Lot | Available | $44,900 | $32,900 |
| 28 | 2 | RV Lot | Available | $44,900 | $32,900 |
| 29 | 2 | RV Site With New Park Model And Deck | Available | $99,900 | $76,900 |
| 30 | 2 | RV Lot | Available | $44,900 | $32,900 |
| 31 | 2 | RV Lot | Sold | $44,900 |
Notes:
a. PRICE REDUCTIONS ARE A LIMITED TIME OFFER AND ARE SUBJECT TO CHANGE WITH NO PRIOR NOTICE.


